Participating Organization Eligibility Results
KWPN of North America Inc.
Horse Name - Number | Owner | ||
---|---|---|---|
Aragoen - 1082397 | Kim Baierl | ||
B Special - 1092970 | Susan Oh | ||
Cheyenne M - 1092426 | Susan Nonis | ||
Dixie WRF - 1105674 | Marcia Pepper, Melissa Taylor | ||
Dujelinda M - 1099818 | Tegan Kossowicz | ||
E-ROS - 1128507 | Iris Foote | ||
Femmo - 1129149 | Louisa Zai | ||
Gentle - 1123072 | Carol Thomas | ||
Headliner Hit CR - 1120545 | Dawn Gidner | ||
Hemingway - 1099927 | Kaitlin Spak | ||
Hofratt V.Z. - 1141411 | Laurie Saldana-Rich | ||
Hosanna NSN - 1144358 | Hannah Schaefer | ||
Jive V - 1165367 | Dressage Success Llc | ||
Jupiter - 1142162 | Marianne Stowell | ||
Karstin WBS - 1126051 | Dana Jansen | ||
L’Oreal BEC PF - 1167549 | Donna Reynolds | ||
Nova G. - 1155954 | Minza Glover | ||
Oliana MP - 1144902 | Louise Atkins | ||
Pinot Noir - 1165108 | Nicole Helland | ||
Pippaletti - 1165769 | Sabra Nagel | ||
Total Horses: 20 |