Participating Organization Eligibility Results
American Trakehner Association
Horse Name - Number | Owner | ||
---|---|---|---|
Donauwaltzer - 1022601 | Ashlye Hix | ||
Elfenperfekt - 1060608 | Alice Drayer | ||
Guildenstern Sol - 1142112 | Samantha Kidd | ||
Improv - 1098450 | Emme Chisholm, Holly Chisholm | ||
Karibik - 1156193 | Anna Wallace | ||
Klassic Motion - 1162896 | Jean Brinkman | ||
Ladino - 1162977 | Patricia Luttgen | ||
Leander - 1118499 | Mary Callahan | ||
Ojos de Fuego - 1151063 | Sarah Mills | ||
Oksana SR - 1075145 | Ava Di Salvo, Renee Kalmanson | ||
Pfreefall - 1122577 | Dawn Petraitis | ||
Schwalbe NSF - 1095738 | Lisa Travis | ||
Vashti - 1107698 | Kristin Wasemiller-Knutson | ||
Total Horses: 13 |