Participating Organization Eligibility Results
American Morgan Horse Association Inc.
Horse Name - Number | Owner | ||
---|---|---|---|
Coachman's Legendary - 1168632 | Melinda Freckleton | ||
EMR Amen - 1119069 | Jacqueline Egan | ||
HD Springfield - 1151194 | Jennifer Cooke | ||
Kipikasa's Blazing Finale - 1106558 | Leah Farrow | ||
Parkisimo Immortal Touch - 1123659 | Bonnie Browne | ||
Pippilotta - 1160896 | Wendy Breeden | ||
Queen's Faithfully - 1078769 | Diana Dumas | ||
Queen's Moody Blues - 1090514 | Kelly Hendrick, Queens River Farm Inc. | ||
RWJ Mille - 1163677 | Christine Moulthrop | ||
Total Horses: 9 |