Participating Organization Eligibility Results
Holsteiner Verband-North American Breeding District
Horse Name - Number | Owner | ||
---|---|---|---|
Call Me Waylon - 1119915 | Jennifer Thomas, Katelyn Thomas | ||
Charleston MGF - 1137340 | Lauren Hamm | ||
Ciave - 1141716 | Laura Mollrich | ||
Dirhon C - 1156264 | Sarah Pyne | ||
Dracarys MHF - 1162754 | Kathleen Goodwin | ||
Francesca Holsatia - 1165504 | Stonegate Equestrian Center Llc | ||
Natalia T - 1163385 | Lucinda Striker | ||
WT Lionidas - 1145635 | Emily Zablah | ||
Total Horses: 8 |