Participating Organization Eligibility Results
German Sport Horse Association
Horse Name - Number | Owner | ||
---|---|---|---|
Baudric - 1136326 | Cecilia Madison | ||
Deacon's Quarter - 1109258 | Susan Ashbrook | ||
DSP Dominy - 1151894 | The DSPD Group LLC | ||
Flo Du Coeur - 1164904 | Melissa Trelfa | ||
Furst Ferdinand - 1146920 | Helen Van der Voort, Roberta Carleton | ||
Herzbeben - 1162894 | Lynn Eastburn | ||
Kenley - 1144844 | Grace Bergstrom | ||
Linghs Sinclair - 1119268 | Lingh's Sinclair Syndicate | ||
Quooper - 1123223 | Samantha Farrow | ||
Santino - 1142023 | Devin Dixon | ||
Total Horses: 10 |