Participating Organization Eligibility Results
Rheinland Pfalz-Saar International
Horse Name - Number | Owner | ||
---|---|---|---|
All The Aczets - 1080767 | Sherri Pasquale-Cassidy | ||
Brilliancze MFH - 1143214 | Kimberly Hennon | ||
Bugatti Boy - 1119030 | Alicia Kuebler | ||
Caramelo - 1158445 | Andrea Brown | ||
CGF Mischief Managed - 1133428 | Alysia Apley, Rachel Apley | ||
Chanel - 1081632 | Lynn Gregory | ||
Crimson Moon - 1162946 | Bailie Armsworthy | ||
D'Angelo - 1150372 | Catharine Schumacher | ||
Delovely - 1102680 | Catherine Clegg | ||
Edenhof Dekadence - 1130681 | Lesha Williams | ||
EWSZ Feuerson - 1139260 | Heather Law | ||
Kaiya - 1092512 | Carolyn Briggs | ||
KC's Celtic Kharacter - 1161528 | Lisa Niccolai | ||
LJS Shiitake - 1082352 | Pam Brumfield | ||
Lueur du Soleil - 1143577 | Lisa Rae Donato | ||
Rumor Has It - 1097068 | Lynn Klus | ||
Serendipity - 1132706 | Serena Carlson | ||
SF Lycanthorpe - 1100793 | Katie Miskovic | ||
SF Starstruck - 1120404 | Jenny Barthen | ||
SF U2 - 1149935 | Heidi Basler | ||
Shylah RSH - 1133510 | Ellen Ziemer | ||
Sky’s the Limit GSF - 1153935 | Rebecca Bowden | ||
Summersault - 1098389 | Julieann Overholt | ||
Sygourney - 1158328 | Elisabeth Kasckow | ||
Total Horses: 24 |